HAM RADIO TOOLS
This is a collection of useful tools, data, and links relavent to amateur radio. Have a suggestion? Hit me up on matrix and tell me about it.
RESISTOR COLOR CODE CHART
| Color | Value | Multiplier | Tolerance | TCR (10-6/K) | 
|---|---|---|---|---|
| Black | 0 | 100 | ±250 | |
| Brown | 1 | 101 | 1% | ±100 | 
| Red | 2 | 102 | 2% | ±50 | 
| Orange | 3 | 103 | 0.05% | ±15 | 
| Yellow | 4 | 104 | 0.02% | ±25 | 
| Green | 5 | 105 | 0.5% | ±20 | 
| Blue | 6 | 106 | 0.25% | ±10 | 
| Violet | 7 | 107 | 0.1% | ±5 | 
| Grey | 8 | 108 | 0.01% | ±1 | 
| White | 9 | 109 | ||
| Gold | 10-1 | 5% | ||
| Silver | 10-2 | 10% | ||
| Pink | 10-3 | 
Reading the code is simple:
- 
3 Band - the first two bands are the two digits of the number, third is the multiplier. 
 Brown/Red/Orange is 12KΩ
- 
4 Band - same as 3 Band with last band being the tolerance and spaced a bit off from the first 3 bands. 
 Brown/Red/Orange/Yellow is 12KΩ resistor with a 0.02% tolerance
- 
5 Band - first three bands are the digits of the number, fourth the multiplier, fifth is the tolerance which usually is the only band on the other hump of the resistor. 
 Brown/Red/Orange/Yellow/Green is a 1.23MΩ with 0.5% tolerance
- 
6 Band - Same as a 5 band with a TCR (temperature coefficient of resistance). 
 Brown/Red/Orange/Yellow/Green/Blue is a 1.23MΩ with 0.5% tolerance and a TCR of ±10
SWR LOSS TABLE
| SWR READING | % OF LOSS | ERP | EXAMPLE INPUT | EXAMPLE OUTPUT | 
|---|---|---|---|---|
| 1.0:1 | 0.0% | 100.0% | 5 | 5 | 
| 1.1:1 | 0.2% | 99.8% | 5 | 4.99 | 
| 1.2:1 | 0.8% | 99.2% | 5 | 4.96 | 
| 1.3:1 | 1.7% | 98.3% | 5 | 4.92 | 
| 1.4:1 | 2.8% | 97.2% | 5 | 4.86 | 
| 1.5:1 | 4.0% | 96.0% | 5 | 4.8 | 
| 1.6:1 | 5.3% | 94.7% | 5 | 4.74 | 
| 1.7:1 | 6.7% | 93.3% | 5 | 4.67 | 
| 1.8:1 | 8.2% | 91.8% | 5 | 4.59 | 
| 1.9:1 | 9.6% | 90.4% | 5 | 4.52 | 
| 2.0:1 | 11.1% | 88.9% | 5 | 4.45 | 
| 2.1:1 | 12.6% | 87.4% | 5 | 4.37 | 
| 2.2:1 | 14.1% | 85.9% | 5 | 4.3 | 
| 2.3:1 | 15.5% | 84.5% | 5 | 4.23 | 
| 2.4:1 | 17.0% | 83.0% | 5 | 4.15 | 
| 2.5:1 | 18.4% | 81.6% | 5 | 4.08 | 
| 2.6:1 | 19.8% | 80.2% | 5 | 4.01 | 
| 2.7:1 | 21.1% | 78.9% | 5 | 3.95 | 
| 2.8:1 | 22.4% | 77.6% | 5 | 3.88 | 
| 2.9:1 | 23.7% | 76.3% | 5 | 3.82 | 
| 3.0:1 | 25.0% | 75.0% | 5 | 3.75 | 
| 4.0:1 | 36.0% | 64.0% | 5 | 3.2 | 
| 5.0:1 | 44.4% | 55.6% | 5 | 2.78 | 
| 6.0:1 | 51.0% | 49.0% | 5 | 2.45 | 
| 7.0:1 | 56.3% | 43.8% | 5 | 2.19 | 
| 8.0:1 | 60.5% | 39.5% | 5 | 1.98 | 
| 9.0:1 | 64.0% | 36.0% | 5 | 1.8 | 
| 10.0:1 | 66.9% | 33.1% | 5 | 1.66 | 
MORSE CODE REFERENCE
ALPHA-NUMERIC
| Alpha-Numeric | Morse | 
|---|---|
| A | dit-dah | 
| B | dah-dit-dit-dit | 
| C | dah-dit-dah-dit | 
| D | dah-dit-dit | 
| E | dit | 
| F | dit-dit-dah-dit | 
| G | dah-dah-dit | 
| H | dit-dit-dit-dit | 
| I | dit-dit | 
| J | dit-dah-dah-dah | 
| K | dah-dit-dah | 
| L | dit-dah-dit-dit | 
| M | dah-dah | 
| N | dah-dit | 
| O | dah-dah-dah | 
| P | dit-dah-dah-dit | 
| Q | dah-dah-dit-dah | 
| R | dit-dah-dit | 
| S | dit-dit-dit | 
| T | dah | 
| U | dit-dit-dah | 
| V | dit-dit-dit-dah | 
| W | dit-dah-dah | 
| X | dah-dit-dit-dah | 
| Y | dah-dit-dah-dah | 
| Z | dah-dah-dit-dit | 
| 0 | dah-dah-dah-dah-dah | 
| 1 | dit-dah-dah-dah-dah | 
| 2 | dit-dit-dah-dah-dah | 
| 3 | dit-dit-dit-dah-dah | 
| 4 | dit-dit-dit-dit-dah | 
| 5 | dit-dit-dit-dit-dit | 
| 6 | dah-dit-dit-dit-dit | 
| 7 | dah-dah-dit-dit-dit | 
| 8 | dah-dah-dah-dit-dit | 
| 9 | dah-dah-dah-dah-dit | 
PUNCTUATION
| Punctuation | Morse | 
|---|---|
| Error | dit-dit-dit-dit-dit-dit-dit-dit | 
| & Ampersand | dit-dah-dit-dit-dit | 
| ' Apostrophe | dit-dah-dah-dah-dah-dit | 
| @ At sign | dit-dah-dah-dit-dah-dit | 
| ) Bracket, close (parenthesis) | dah-dit-dah-dah-dit-dah | 
| ( Bracket, open (parenthesis) | dah-dit-dah-dah-dit | 
| : Colon | dah-dah-dah-dit-dit-dit | 
| , Comma | dah-dah-dit-dit-dah-dah | 
| = Equals sign | dah-dit-dit-dit-dah | 
| ! Exclamation mark | dah-dit-dah-dit-dah-dah | 
| . Full-stop (period) | dit-dah-dit-dah-dit-dah | 
| - Hyphen | dah-dit-dit-dit-dit-dah | 
| × Multiplication sign (also x) | dah-dit-dit-dah | 
| % Percentage (literally 0/0) | dah-dah-dah-dah-dah dah-dit-dit-dah-dit dah-dah-dah-dah-dah | 
| + Plus sign | dit-dah-dit-dah-dit | 
| " Quotation marks | dit-dah-dit-dit-dah-dit | 
| ? Question mark (query) | dit-dit-dah-dah-dit-dit | 
| / Slash | dah-dit-dit-dah-dit | 
ACCENTED LETTERS
| Accented Letter | Morse | 
|---|---|
| À Å | dit-dah-dah-dit-dah | 
| Ä Ą Æ | dit-dah-dit-dah | 
| Ć Ĉ Ç | dah-dit-dah-dit-dit | 
| Ch Ĥ Š | dah-dah-dah-dah | 
| Đ É Ę | dit-dit-dah-dit-dit | 
| Ð | dit-dit-dah-dah-dit | 
| È Ł | dit-dah-dit-dit-dah | 
| Ĝ | dah-dah-dit-dah-dit | 
| Ĵ | dit-dah-dah-dah-dit | 
| Ń Ñ | dah-dah-dit-dah-dah | 
| Ó Ö Ø | dah-dah-dah-dit | 
| Ś | dit-dit-dit-dah-dit-dit-dit | 
| Ŝ | dit-dit-dit-dah-dit | 
| Þ | dit-dah-dah-dit-dit | 
| Ü Ŭ | dit-dit-dah-dah | 
| Ź | dah-dah-dit-dit-dah-dit | 
| Ż | dah-dah-dit-dit-dah | 
TOOLS
FREQUENCY TO WAVELENGTH CALCULATOR
WAVELENGTH TO FREQUENCY CALCULATOR
CALLSIGN LOOKUP
GRID SQUARE LOOKUP
USEFUL LINKS
GET LICENSED
- ARRL Testing Center Lookup - Lookup physical locations to take your exam at
- ExamTools.org - Virtual testing center
- HamStudy.org - Online study tools
CW (MORSE CODE) STUDY / PRACTICE
DATA RELATED
CALCULATORS
- Digikey's Online Conversion Tools
- ICOM's "Amateur Radio Tools" page
- Resistor Color Code Lookup
- Wire Gage Calculator